Web Server Statistics for [Divemar inc.]

Program started on Sun, Mar 03 2002 at 12:21 PM.
Analyzed requests from Tue, Jan 01 2002 at 12:01 AM to Thu, Jan 31 2002 at 11:59 PM (31.00 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Jan 31 2002 at 11:59 PM).
Successful requests: 427,579 (106,074)
Average successful requests per day: 13,793 (15,153)
Logfile lines without status code: 2,703 (0)
Successful requests for pages: 93,697 (24,649)
Average successful requests for pages per day: 3,022 (3,521)
Failed requests: 2,548 (849)
Distinct files requested: 3,915 (3,412)
Distinct hosts served: 19,397 (5,564)
Corrupt logfile lines: 36
Unwanted logfile entries: 308,270
Data transferred: 1.923 Gbytes (494.378 Mbytes)
Average data transferred per day: 63.555 Mbytes (70.625 Mbytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the activity in each week.

Each unit (+) represents 800 requests for pages or part thereof.

week beg.: #pages:  #reqs:  Mbytes: 
---------: ------: ------: -------: 
Dec/30/01:  12274:  57607: 271.892: ++++++++++++++++
Jan/ 6/02:  20366:  91998: 413.020: ++++++++++++++++++++++++++
Jan/13/02:  21267:  97172: 446.587: +++++++++++++++++++++++++++
Jan/20/02:  21796: 102517: 471.129: ++++++++++++++++++++++++++++
Jan/27/02:  17994:  78285: 367.500: +++++++++++++++++++++++
Busiest week: week beginning Jan/20/02 (21,796 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 500 requests for pages or part thereof.

day: #pages: #reqs:  Mbytes: 
---: ------: -----: -------: 
Sun:  12021: 52788: 252.513: +++++++++++++++++++++++++
Mon:  11847: 59528: 267.118: ++++++++++++++++++++++++
Tue:  15331: 70087: 327.470: +++++++++++++++++++++++++++++++
Wed:  15243: 74280: 338.334: +++++++++++++++++++++++++++++++
Thu:  16137: 73330: 335.185: +++++++++++++++++++++++++++++++++
Fri:  12305: 52429: 238.480: +++++++++++++++++++++++++
Sat:  10813: 45137: 211.027: ++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 400 requests for pages or part thereof.

hour: #pages: #reqs:  Mbytes: 
----: ------: -----: -------: 
   0:   2444: 12723:  56.643: +++++++
   1:   2543:  9924:  44.984: +++++++
   2:   2012:  8169:  36.634: ++++++
   3:   2368:  8845:  40.795: ++++++
   4:   3370: 10139:  55.734: +++++++++
   5:   2839:  9659:  51.641: ++++++++
   6:  11948: 18444: 101.304: ++++++++++++++++++++++++++++++
   7:   6545: 15444:  83.462: +++++++++++++++++
   8:   3370: 15268:  69.358: +++++++++
   9:   3410: 16395:  75.312: +++++++++
  10:   3972: 21050:  92.815: ++++++++++
  11:   3844: 23558: 100.655: ++++++++++
  12:   3691: 22745: 105.296: ++++++++++
  13:   4133: 24115: 103.476: +++++++++++
  14:   4470: 25513: 113.013: ++++++++++++
  15:   4123: 22715: 103.684: +++++++++++
  16:   4090: 24485: 109.431: +++++++++++
  17:   4376: 22923: 105.603: +++++++++++
  18:   4123: 21722:  97.597: +++++++++++
  19:   3277: 18946:  83.027: +++++++++
  20:   3282: 19234:  84.828: +++++++++
  21:   3066: 18527:  86.904: ++++++++
  22:   3576: 20467:  92.876: +++++++++
  23:   2825: 16569:  75.046: ++++++++

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#pages: %pages:  #reqs:  %reqs:  Mbytes: %bytes: directory
------: ------: ------: ------: -------: ------: ---------
 42985: 45.88%:  92242: 21.57%: 640.989: 32.54%: /divermag/
   183:  0.20%: 133089: 31.13%: 535.310: 27.17%: /~shop/
  5527:  5.90%:  26766:  6.26%: 127.663:  6.48%: /cressi/
  8854:  9.45%:  24446:  5.72%: 100.511:  5.10%: /divemar/
   859:  0.92%:   1595:  0.37%:  64.702:  3.28%: /log/
  3966:  4.23%:  21837:  5.11%:  62.031:  3.15%: /~atlan/
  8432:  9.00%:  10813:  2.53%:  52.341:  2.66%: [root directory]
  7336:  7.83%:  13328:  3.12%:  50.815:  2.58%: /waterline/
  1101:  1.18%:   4657:  1.09%:  43.875:  2.23%: /oscar/
  2194:  2.34%:   8822:  2.06%:  35.767:  1.82%: /naui/
   626:  0.67%:   6121:  1.43%:  34.601:  1.76%: /~scubatheque/
   331:  0.35%:   8516:  1.99%:  30.046:  1.53%: /map/
   446:  0.48%:   8139:  1.90%:  26.666:  1.35%: /boutique/
  2009:  2.14%:   4929:  1.15%:  25.148:  1.28%: /~marine/
  1941:  2.07%:   6473:  1.51%:  25.100:  1.27%: /ods/
   374:  0.40%:   5325:  1.25%:  22.891:  1.16%: /~pelicanlights/
  1805:  1.93%:   7649:  1.79%:  22.304:  1.13%: /divinglocker/
   777:  0.83%:  28594:  6.69%:  20.498:  1.04%: /medianetcom/
   827:  0.88%:   1919:  0.45%:  11.637:  0.59%: /causeway/
   318:  0.34%:   4449:  1.04%:  10.503:  0.53%: /epoque/
   691:  0.74%:   1360:  0.32%:   6.267:  0.32%: /mcnett/
   207:  0.22%:   2070:  0.48%:   5.096:  0.26%: /otter/
   537:  0.57%:    843:  0.20%:   3.980:  0.20%: /sunset/
     0:       :    619:  0.14%:   2.896:  0.15%: /divemar_dealers/
   225:  0.24%:    469:  0.11%:   2.758:  0.14%: /fusion/
     0:       :    267:  0.06%:   1.166:  0.06%: /banners/
   372:  0.40%:    615:  0.14%:   0.986:  0.05%: /demo/
    78:  0.08%:    132:  0.03%:   0.723:  0.04%: /~watersport/
     0:       :    305:  0.07%:   0.631:  0.03%: /conf/
     0:       :    154:  0.04%:   0.517:  0.03%: /queries/
   144:  0.15%:    182:  0.04%:   0.462:  0.02%: /~naui/
     0:       :    179:  0.04%:   0.248:  0.01%: /gifs/
   295:  0.31%:    305:  0.07%:   0.216:  0.01%: /ouc/
   257:  0.27%:    370:  0.09%:   0.767:  0.04%: [not listed: 19 directories]

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 #reqs:  %reqs:  Mbytes: %bytes: extension
------: ------: -------: ------: ---------
112744: 26.37%: 563.568: 28.61%: .jpg  [JPEG graphics]
 92788: 21.70%: 523.979: 26.60%: .html [Hypertext Markup Language]
191833: 44.86%: 450.065: 22.84%: .gif  [GIF graphics]
 22705:  5.31%: 358.942: 18.22%: .tpl
   573:  0.13%:  55.443:  2.81%: .btml
   266:  0.06%:  12.720:  0.65%: .pdf  [Adobe Portable Document Format]
   647:  0.15%:   2.765:  0.14%: .htm  [Hypertext Markup Language]
  6023:  1.41%:   2.645:  0.13%: [not listed: 10 extensions]

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the sizes of files.

       size:  #reqs: %bytes: 
-----------: ------: ------: 
          0:   1514:       : 
   1b-  10b:      0:       : 
  11b- 100b:    881:       : 
 101b-  1kb: 116133:  2.42%: 
  1kb- 10kb: 254145: 47.97%: 
 10kb-100kb:  54674: 47.23%: 
100kb-  1Mb:    232:  2.37%: 

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 #reqs: status code
------: -----------
427579: 200 OK
     1: 401 Authentication required
  2547: 404 Document not found

Processing Time Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the times taken to process successful requests.

seconds:  #reqs: 
-------: ------: 
      0:      0: 
      1: 169597: 
      2:  11646: 
  3-  5:  23274: 
  5- 10:  43670: 
 10- 20:  60839: 
 20- 60:  73798: 
 60-120:  23867: 
120-300:  12859: 
300-600:   5266: 
  > 600:   2763: 

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

#reqs:  %reqs:  Mbytes: %bytes:          last time: file
-----: ------: -------: ------: ------------------: ----
11021:  2.58%: 205.752: 10.44%: Jan/31/02 11:37 PM: /~shop/results.tpl
 7281:  1.70%:   1.838:  0.09%: Jan/31/02 11:43 PM: /medianetcom/images/spacer.gif
 6284:  1.47%: 110.170:  5.59%: Jan/31/02 11:53 PM: /~shop/default.tpl
 5650:  1.32%:  21.191:  1.08%: Jan/31/02 11:46 PM: /map/navbar2.gif
 5314:  1.24%:   4.225:  0.21%: Jan/31/02 11:56 PM: /medianetcom/images/web_count.gif
 4872:  1.14%:   1.169:  0.06%: Jan/31/02 11:53 PM: /~shop/images/spacer.gif
 4812:  1.13%:  15.610:  0.79%: Jan/31/02 11:53 PM: /~shop/images/scubaconnection.gif
 4709:  1.10%:   1.308:  0.07%: Jan/31/02 11:53 PM: /~shop/images/tri-red.gif
 4688:  1.10%:   9.693:  0.49%: Jan/31/02 11:53 PM: /~shop/images/snorkel-products.gif
 4096:  0.96%:  32.903:  1.67%: Jan/31/02 11:51 PM: /divermag/default.html
 3972:  0.93%:  26.012:  1.32%: Jan/31/02 11:55 PM: /default.html
 3921:  0.92%:   8.094:  0.41%: Jan/31/02 11:53 PM: /~shop/images/sm-wetsuit99.jpg
 3908:  0.91%:   7.845:  0.40%: Jan/31/02 11:53 PM: /~shop/images/smskins.jpg
 3886:  0.91%:   8.155:  0.41%: Jan/31/02 11:53 PM: /~shop/images/sm-ramf5.jpg
 3884:  0.91%:   1.267:  0.06%: Jan/31/02 11:53 PM: /~shop/images/dive-flag.gif
 3882:  0.91%:   1.348:  0.07%: Jan/31/02 11:53 PM: /~shop/images/icon-securenetscape.gif
 3853:  0.90%:   9.696:  0.49%: Jan/31/02 11:53 PM: /~shop/images/sm-largo-men.jpg
 3820:  0.89%:   6.456:  0.33%: Jan/31/02 11:53 PM: /~shop/images/sm-msk-pouch.jpg
 3778:  0.88%:   6.208:  0.32%: Jan/31/02 11:53 PM: /~shop/images/cover-seaking.jpg
 3731:  0.87%:   9.902:  0.50%: Jan/31/02 11:53 PM: /~shop/images/sm-nemo.gif
 3633:  0.85%:   1.516:  0.08%: Jan/31/02 11:20 PM: /naui/images/arwlt.gif
 3326:  0.78%:   1.193:  0.06%: Jan/31/02 11:37 PM: /~shop/images/phone.thm.gif
 3242:  0.76%:   2.550:  0.13%: Jan/31/02 11:37 PM: /~shop/images/basket_add.gif
 2936:  0.69%:   5.750:  0.29%: Jan/31/02  6:19 PM: /~shop/images/sm-1420.jpg
 2865:  0.67%:   8.815:  0.45%: Jan/31/02 11:30 PM: /divermag/images/diver_logodropshadow.gif
 2752:  0.64%:   0.872:  0.04%: Jan/31/02 11:56 PM: /medianetcom/images/new.gif
 2629:  0.61%:   5.923:  0.30%: Jan/31/02 11:30 PM: /divermag/images/maiden2.gif
 2531:  0.59%:  26.508:  1.35%: Jan/31/02 11:30 PM: /divermag/images/cover-dec.jpg
 2527:  0.59%:   2.579:  0.13%: Jan/31/02 11:30 PM: /divermag/images/mleaft.gif
 2520:  0.59%:   3.457:  0.18%: Jan/31/02 11:30 PM: /divermag/images/welcome.gif
 2503:  0.59%:   0.744:  0.04%: Jan/31/02 11:30 PM: /divermag/images/tri-yellow.gif
 2410:  0.56%:   0.915:  0.05%: Jan/31/02 11:56 PM: /medianetcom/images/e_mail.gif
 2230:  0.52%:  13.265:  0.67%: Jan/31/02 11:42 PM: /cressi.html
 2186:  0.51%:   4.599:  0.23%: Jan/31/02 11:56 PM: /medianetcom/images/divemar_logo.gif
 2083:  0.49%:   4.308:  0.22%: Jan/31/02  6:04 PM: /~shop/images/sm-4100.jpg
 2038:  0.48%:  16.291:  0.83%: Jan/31/02 11:23 PM: /cressi/images/cressi_logo.jpg
 1932:  0.45%:   0.775:  0.04%: Jan/31/02 11:55 PM: /medianetcom/images/small_cdnflag.gif
 1858:  0.43%:   5.509:  0.28%: Jan/31/02 11:53 PM: /~shop/images/sm-handbook.jpg
 1647:  0.39%:   1.018:  0.05%: Jan/31/02 11:23 PM: /cressi/images/mask.gif
 1646:  0.38%:  12.429:  0.63%: Jan/31/02 11:23 PM: /cressi/images/sm-catalogue01.jpg
 1619:  0.38%:   0.814:  0.04%: Jan/31/02 11:23 PM: /cressi/images/fin.gif
 1596:  0.37%:   1.095:  0.06%: Jan/31/02 11:23 PM: /cressi/images/snorkel.gif
 1588:  0.37%:   1.193:  0.06%: Jan/31/02 11:23 PM: /cressi/images/regulator.gif
 1588:  0.37%:   0.832:  0.04%: Jan/31/02 11:23 PM: /cressi/images/bcd.gif
 1578:  0.37%:   1.242:  0.06%: Jan/31/02 11:23 PM: /cressi/images/accessorie.gif
 1577:  0.37%:   1.202:  0.06%: Jan/31/02 11:23 PM: /cressi/images/instruments.gif
 1513:  0.35%:   8.606:  0.44%: Jan/31/02 11:55 PM: /map/homemapbar-4.gif
 1490:  0.35%:   0.689:  0.04%: Jan/31/02 11:55 PM: /medianetcom/images/backgroundgry.gif
 1471:  0.34%:   1.750:  0.09%: Jan/31/02 11:56 PM: /otter/images/sm-otter-logo.gif
 1471:  0.34%:   0.679:  0.03%: Jan/31/02 10:24 PM: /waterline/images/red-rule.gif
 1465:  0.34%:   1.632:  0.08%: Jan/31/02 11:56 PM: /epoque/images/epoque-smlogo.gif
 1440:  0.34%:   8.414:  0.43%: Jan/31/02 11:28 PM: /waterline/default.html
 1430:  0.33%:   0.242:  0.01%: Jan/31/02 11:06 PM: /divermag/banner_ads/adinfo.html
 1219:  0.29%:   0.336:  0.02%: Jan/31/02 11:55 PM: /robots.txt
 1181:  0.28%:   1.017:  0.05%: Jan/31/02 11:27 PM: /~shop/images/sm-buckle-strap.gif
 1180:  0.28%:   1.043:  0.05%: Jan/31/02 11:27 PM: /~shop/images/sm-wrap-mskstrp.gif
 1106:  0.26%:   1.901:  0.10%: Jan/31/02 11:27 PM: /~shop/images/sm-mesh-bag.jpg
 1075:  0.25%:   6.373:  0.32%: Jan/31/02 10:08 PM: /naui.html
 1074:  0.25%:   4.059:  0.21%: Jan/31/02 10:17 PM: /~atlan/default.html
 1023:  0.24%:   4.941:  0.25%: Jan/31/02 11:05 PM: /divermag/articles.html
 1010:  0.24%:   1.558:  0.08%: Jan/31/02 11:29 PM: /waterline/images/800no.gif
  989:  0.23%:   0.293:  0.01%: Jan/31/02 11:29 PM: /waterline/images/tri-red.gif
  979:  0.23%:   1.564:  0.08%: Jan/31/02 11:29 PM: /waterline/images/beach.gif
  977:  0.23%:   2.588:  0.13%: Jan/31/02 11:29 PM: /waterline/images/waterlineb.gif
  956:  0.22%:   0.341:  0.02%: Jan/31/02  9:47 PM: /~shop/images/special.gif
  931:  0.22%:   0.310:  0.02%: Jan/31/02  9:44 PM: /~shop/images/new.gif
  930:  0.22%:  11.985:  0.61%: Jan/31/02 11:07 PM: /divermag/links.html
  920:  0.22%:   1.638:  0.08%: Jan/31/02 11:27 PM: /~shop/images/sm-odyssey3.jpg
  919:  0.21%:   1.948:  0.10%: Jan/31/02 11:27 PM: /~shop/images/sm-alpha4.jpg
  917:  0.21%:   1.603:  0.08%: Jan/31/02 11:27 PM: /~shop/images/sm-ss6.jpg
  917:  0.21%:   6.680:  0.34%: Jan/31/02 10:27 PM: /divermag/banners/van_inst.gif
  875:  0.20%:   0.903:  0.05%: Jan/31/02 11:19 PM: /divemar/images/bird.gif
  870:  0.20%:   4.380:  0.22%: Jan/31/02 11:19 PM: /divemar/images/pelican3.gif
  866:  0.20%:   1.381:  0.07%: Jan/31/02 11:19 PM: /divemar/images/pelican_bar2.gif
  854:  0.20%:   0.511:  0.03%: Jan/31/02 11:19 PM: /divemar/images/accessories.gif
  837:  0.20%:   1.481:  0.08%: Jan/31/02 10:17 PM: /~atlan/images/tape.gif
  824:  0.19%:   3.991:  0.20%: Jan/31/02 11:19 PM: /divemar/images/1650_case.jpg
  810:  0.19%:   1.744:  0.09%: Jan/31/02 11:53 PM: /~shop/images/sm-ot1000.jpg
  807:  0.19%:   0.369:  0.02%: Jan/31/02 11:19 PM: /divemar/images/casex.gif
  805:  0.19%:   0.378:  0.02%: Jan/31/02 11:19 PM: /divemar/images/lts.gif
  770:  0.18%:  38.235:  1.94%: Jan/31/02 10:52 PM: /divermag/banner_ads/images/cofoban_.gif
  759:  0.18%:   0.267:  0.01%: Jan/31/02  9:44 PM: /~shop/images/blank-pic.gif
  748:  0.17%:   3.745:  0.19%: Jan/31/02 11:05 PM: /divermag/images/featurebar.gif
  745:  0.17%:   0.308:  0.02%: Jan/31/02 10:17 PM: /~atlan/images/background-diving.gif
  735:  0.17%:   1.520:  0.08%: Jan/31/02  9:44 PM: /~shop/images/sm-shampoo.jpg
  724:  0.17%:   1.632:  0.08%: Jan/31/02  9:44 PM: /~shop/images/sm-coolkids.gif
  720:  0.17%:   0.268:  0.01%: Jan/31/02  8:08 PM: /~shop/images/clearout.gif
  718:  0.17%:   0.394:  0.02%: Jan/31/02 10:16 PM: /divermag/bullet.gif
  704:  0.16%:   8.423:  0.43%: Jan/31/02 11:52 PM: /divermag/archive.html
  691:  0.16%:   2.181:  0.11%: Jan/31/02 11:27 PM: /~shop/images/sm-alpha2.gif
  684:  0.16%:   8.276:  0.42%: Jan/31/02 11:05 PM: /divermag/banner_ads/images/diver_we.jpg
  678:  0.16%:   1.424:  0.07%: Jan/31/02 11:31 PM: /~marine/default.html
  677:  0.16%:   1.182:  0.06%: Jan/31/02  8:08 PM: /~shop/images/sm-fusion.gif
  677:  0.16%:   4.851:  0.25%: Jan/31/02 10:52 PM: /divermag/banner_ads/images/van_inst.gif
  676:  0.16%:   8.534:  0.43%: Jan/31/02 10:52 PM: /divermag/banner_ads/images/danbanner.jpg
  674:  0.16%:   8.977:  0.46%: Jan/31/02  9:39 PM: /~pelicanlights/pelicanstore/results.tpl
  673:  0.16%:   4.960:  0.25%: Jan/31/02 11:19 PM: /divemar/docs/pelican.html
  668:  0.16%:   4.829:  0.25%: Jan/31/02 10:52 PM: /divermag/banner_ads/images/bermuda-banner.gif
  667:  0.16%:   1.475:  0.07%: Jan/31/02 10:16 PM: /divermag/images/links.gif
  665:  0.16%:   3.519:  0.18%: Jan/31/02 10:52 PM: /divermag/banner_ads/images/anidive2.gif
  656:  0.15%:   1.316:  0.07%: Jan/31/02 10:17 PM: /~atlan/images/diving-sport_02-over.gif
  650:  0.15%:   1.116:  0.06%: Jan/31/02 10:17 PM: /~atlan/images/diving-sport_02.gif
  649:  0.15%:   3.173:  0.16%: Jan/31/02 11:05 PM: /divermag/banner_ads/images/banner_guide.gif
  648:  0.15%:   1.662:  0.08%: Jan/31/02  9:44 PM: /~shop/images/sm-largo-ladies.jpg
  648:  0.15%:   1.791:  0.09%: Jan/31/02 10:53 PM: /divermag/banner_ads/images/banner_brooks.gif
  648:  0.15%:   1.881:  0.10%: Jan/31/02 11:30 PM: /divermag/banner_ads/images/divemar400x40.gif
  646:  0.15%:   0.731:  0.04%: Jan/31/02  9:44 PM: /~shop/images/sm-wetsuit-boot.jpg
  644:  0.15%:   0.963:  0.05%: Jan/31/02 10:17 PM: /~atlan/images/diving-sport_01-over.gif
  644:  0.15%:   0.977:  0.05%: Jan/31/02  9:44 PM: /~shop/images/sm-jumpsuit.gif
  643:  0.15%:   0.865:  0.04%: Jan/31/02 10:17 PM: /~atlan/images/diving-sport_01.gif
  643:  0.15%:  12.112:  0.61%: Jan/31/02 10:00 PM: /divermag/docs/directory.html
  642:  0.15%:   0.630:  0.03%: Jan/31/02  9:44 PM: /~shop/images/hood.gif
  642:  0.15%:   4.329:  0.22%: Jan/31/02 11:06 PM: /divermag/banner_ads/images/farawayb.gif
  640:  0.15%:   0.864:  0.04%: Jan/31/02  9:44 PM: /~shop/images/sm-mitts.gif
  640:  0.15%:   1.248:  0.06%: Jan/31/02  9:44 PM: /~shop/images/sm-5finger-gloves.jpg
  640:  0.15%:   1.289:  0.07%: Jan/31/02  9:44 PM: /~shop/images/sm-wetsuitsport.jpg
  630:  0.15%:   1.512:  0.08%: Jan/31/02 10:17 PM: /~atlan/images/made-canada.gif
  626:  0.15%:   1.476:  0.07%: Jan/31/02 10:17 PM: /~atlan/images/atlan-logo.gif
  622:  0.15%:   1.643:  0.08%: Jan/31/02 10:17 PM: /~atlan/images/custom-spec.gif
  585:  0.14%:   5.183:  0.26%: Jan/31/02  7:08 PM: /boutique/docs/default.tpl
  580:  0.14%:   3.268:  0.17%: Jan/31/02 11:46 PM: /divemar.html
  570:  0.13%:   0.049:       : Jan/31/02  7:59 PM: /map/homemapbar4.map
  564:  0.13%:   2.748:  0.14%: Jan/31/02 10:52 PM: /divermag/banners/banner_guide.gif
  551:  0.13%:   0.198:  0.01%: Jan/31/02  9:15 PM: /~shop/special.gif
  547:  0.13%:   0.929:  0.05%: Jan/31/02  9:33 PM: /medianetcom/images/web_forum.gif
  544:  0.13%:   1.060:  0.05%: Jan/31/02  8:16 PM: /~shop/images/sm-c5urchin.jpg
  542:  0.13%:   0.207:  0.01%: Jan/31/02  9:33 PM: /medianetcom/images/bkgrd2.gif
  541:  0.13%:   3.268:  0.17%: Jan/31/02 11:49 PM: /ods/default.html
  541:  0.13%:   4.041:  0.21%: Jan/31/02  9:33 PM: /naui/images/fish1sm.jpg
  541:  0.13%:   4.861:  0.25%: Jan/31/02  9:33 PM: /naui/images/naui_logo1.gif
  540:  0.13%:   3.317:  0.17%: Jan/31/02 10:24 PM: /waterline/docs/faq_bsuits.html
  539:  0.13%:   6.786:  0.34%: Jan/31/02 11:56 PM: /divermag/banners/danbanner.jpg
  535:  0.13%:   0.794:  0.04%: Jan/31/02  9:33 PM: /naui/images/sml-wrld.gif
  534:  0.12%:   1.219:  0.06%: Jan/31/02 11:59 PM: /divermag/images/divedoctor.gif
  531:  0.12%:   0.143:  0.01%: Jan/31/02 11:36 PM: /divermag/robots.txt
  527:  0.12%:   0.350:  0.02%: Jan/31/02  9:33 PM: /medianetcom/images/fun_sm.gif
  524:  0.12%:   1.225:  0.06%: Jan/31/02  8:08 PM: /~shop/images/sm-pro-recharge.jpg
  519:  0.12%:   1.703:  0.09%: Jan/31/02 10:17 PM: /~atlan/docs/diving.html
  506:  0.12%:   1.110:  0.06%: Jan/31/02  9:15 PM: /~shop/images/sm-gel.jpg
  493:  0.12%:   1.304:  0.07%: Jan/31/02  9:15 PM: /~shop/images/sm-peli-lock.jpg
  485:  0.11%:   1.432:  0.07%: Jan/31/02 10:00 PM: /divermag/banners/divemar400x40.gif
  480:  0.11%:   1.022:  0.05%: Jan/31/02 11:37 PM: /causeway/default.html
  476:  0.11%:   1.044:  0.05%: Jan/31/02 11:16 PM: /divermag/images/aroundlks.gif
  476:  0.11%:   0.947:  0.05%: Jan/31/02  8:16 PM: /~shop/images/sm-c1combo.jpg
  474:  0.11%:   0.954:  0.05%: Jan/31/02  8:16 PM: /~shop/images/sm-c2combo.jpg
  467:  0.11%:   0.236:  0.01%: Jan/31/02 11:59 PM: /divermag/images/background-bar14.gif
  458:  0.11%:   1.582:  0.08%: Jan/31/02 10:09 PM: /divemar/search-divemar.html
  454:  0.11%:   1.590:  0.08%: Jan/31/02 11:59 PM: /divermag/images/drs.jpg
  454:  0.11%:   0.466:  0.02%: Jan/31/02 10:42 PM: /oscar/default.html
  446:  0.10%:   4.830:  0.25%: Jan/31/02 10:42 PM: /oscar/bk21.gif
  436:  0.10%:   0.445:  0.02%: Jan/31/02 11:27 PM: /~shop/images/lycra_socks.jpg
  431:  0.10%:   1.052:  0.05%: Jan/31/02  9:47 PM: /~shop/images/sm-sil-grease14.jpg
  430:  0.10%:   0.962:  0.05%: Jan/31/02  9:47 PM: /~shop/images/sm-sil-grease112.jpg
  424:  0.10%:   0.844:  0.04%: Jan/31/02 10:09 PM: /~shop/images/sm-ukbeacon.jpg
  422:  0.10%:   1.592:  0.08%: Jan/31/02 11:53 PM: /waterline/docs/marketplace.html
  418:  0.10%:   0.037:       : Jan/31/02 10:09 PM: /map/navbar2.map
  414:  0.10%:   5.625:  0.29%: Jan/31/02 10:38 PM: /divermag/availfrom.html
  411:  0.10%:  20.388:  1.03%: Jan/31/02 10:00 PM: /divermag/banners/cofoban_.gif
  409:  0.10%:   0.530:  0.03%: Jan/31/02  7:08 PM: /boutique/images/boutique1.gif
  406:  0.09%:   0.762:  0.04%: Jan/31/02  9:15 PM: /~shop/images/sm-g51214.jpg
