Web Server Statistics for [my organisation]

Program started at Sat, Feb 24 2001 17:29.
Analyzed requests from Mon, Jan 01 2001 00:00 to Wed, Jan 31 2001 23:59 (31.00 days).

General Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

(Figures in parentheses refer to the 7 days to Jan 31 2001 23:59).
Successful requests: 433,387 (101,982)
Average successful requests per day: 13,980 (14,568)
Logfile lines without status code: 2,005 (0)
Successful requests for pages: 93,333 (26,056)
Average successful requests for pages per day: 3,010 (3,722)
Failed requests: 1,370 (316)
Distinct files requested: 3,288 (2,836)
Distinct hosts served: 16,824 (4,516)
Corrupt logfile lines: 6
Unwanted logfile entries: 399,498
Data transferred: 1.947 Gbytes (450.518 Mbytes)
Average data transferred per day: 64.337 Mbytes (64.359 Mbytes)


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 800 requests for pages or part thereof.

week beg.: #pages: #reqs:  Mbytes: 
---------: ------: -----: -------: 
Dec/31/00:  16668: 76625: 330.126: +++++++++++++++++++++
Jan/ 7/01:  19620: 96657: 427.364: +++++++++++++++++++++++++
Jan/14/01:  19112: 99948: 537.223: ++++++++++++++++++++++++
Jan/21/01:  21477: 97879: 419.929: +++++++++++++++++++++++++++
Jan/28/01:  16456: 62278: 279.776: +++++++++++++++++++++
Busiest week: week beginning Jan/21/01 (21,477 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 500 requests for pages or part thereof.

day: #pages: #reqs:  Mbytes: 
---: ------: -----: -------: 
Sun:  10716: 48691: 209.851: ++++++++++++++++++++++
Mon:  16206: 73349: 314.125: +++++++++++++++++++++++++++++++++
Tue:  15468: 75130: 324.147: +++++++++++++++++++++++++++++++
Wed:  14959: 71901: 319.601: ++++++++++++++++++++++++++++++
Thu:  10840: 58965: 312.526: ++++++++++++++++++++++
Fri:  11461: 57401: 292.394: +++++++++++++++++++++++
Sat:  13683: 47950: 221.772: ++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Each unit (+) represents 400 requests for pages or part thereof.

hr: #pages: #reqs:  Mbytes: 
--: ------: -----: -------: 
 0:   3371: 16076:  72.947: +++++++++
 1:   2448: 12967:  59.386: +++++++
 2:   2287:  9710:  53.971: ++++++
 3:   1776:  6758:  34.759: +++++
 4:  13305: 18858: 107.365: ++++++++++++++++++++++++++++++++++
 5:   2482:  8425:  43.722: +++++++
 6:   2752:  8446:  42.392: +++++++
 7:   2621:  9445:  48.844: +++++++
 8:   2983: 13005:  64.597: ++++++++
 9:   3191: 17500:  81.074: ++++++++
10:   4631: 19275:  89.582: ++++++++++++
11:   7212: 25399: 117.907: +++++++++++++++++++
12:   4042: 24518: 108.177: +++++++++++
13:   3824: 24958: 109.332: ++++++++++
14:   4046: 22575: 100.132: +++++++++++
15:   4200: 27864: 121.094: +++++++++++
16:   4287: 26024: 117.952: +++++++++++
17:   4350: 25858: 116.465: +++++++++++
18:   3535: 19570:  85.349: +++++++++
19:   2947: 19317:  84.613: ++++++++
20:   2972: 18535:  76.318: ++++++++
21:   3484: 19124:  83.559: +++++++++
22:   3570: 21982:  92.242: +++++++++
23:   3017: 17198:  82.631: ++++++++

User Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Listing users, sorted by the number of requests.

 #reqs: %bytes: user
------: ------: ----
432720: 99.88%: 	
   272:  0.03%: admin	
   225:  0.04%: w274*p89g2/mb3	
    99:  0.05%: divemar	
    38:       : tlrmtvntuaabaaaaaoiaaaaaaaasaaa	
     5:       : divemark	
     5:       : naui/members	
     4:       : ron sisson	
     3:       : ronsisson	
     3:       : sara murdock	
     2:       : daprieto	
     2:       : yed	
     2:       : member/naui	
     1:       : aaaa	
     1:       : dan	
     1:       : naui/member	
     1:       : dianaintoronto	
     1:       : marshall	
     1:       : william miele	
     1:       : zinger2	

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Listing domains, sorted by the amount of traffic.

#pages: %pages:  #reqs:  %reqs:  Mbytes: %bytes: domain
------: ------: ------: ------: -------: ------: ------
 26001: 27.86%: 135039: 31.16%: 696.405: 34.92%: .com (Commercial)
 28865: 30.93%:  88679: 20.46%: 398.679: 19.99%: [unresolved numerical addresses]
 12534: 13.43%:  98373: 22.70%: 395.322: 19.82%: .net (Network)
  6485:  6.95%:  37238:  8.59%: 169.688:  8.51%: .ca (Canada)
  8477:  9.08%:  13289:  3.07%:  73.340:  3.68%: .arpa (Old style Arpanet)
  1945:  2.08%:   9555:  2.20%:  36.452:  1.83%: .edu (USA Educational)
   674:  0.72%:   3660:  0.84%:  18.707:  0.94%: .uk (United Kingdom)
   393:  0.42%:   4198:  0.97%:  16.926:  0.85%: .mil (USA Military)
   863:  0.92%:   3531:  0.81%:  13.297:  0.67%: .jp (Japan)
   474:  0.51%:   2777:  0.64%:  12.569:  0.63%: .it (Italy)
   460:  0.49%:   2792:  0.64%:  11.826:  0.59%: .fr (France)
   624:  0.67%:   2653:  0.61%:  11.356:  0.57%: .au (Australia)
   301:  0.32%:   2893:  0.67%:  11.035:  0.55%: .us (United States)
   445:  0.48%:   1816:  0.42%:  10.060:  0.50%: .de (Germany)
   322:  0.35%:   1958:  0.45%:   8.970:  0.45%: .be (Belgium)
   319:  0.34%:   1676:  0.39%:   7.608:  0.38%: .gov (USA Government)
   269:  0.29%:   1804:  0.42%:   7.563:  0.38%: .org (Non-Profit Making Organizations)
   256:  0.27%:   1302:  0.30%:   6.072:  0.30%: .nl (Netherlands)
   244:  0.26%:   1289:  0.30%:   5.685:  0.29%: .se (Sweden)
   208:  0.22%:   1113:  0.26%:   5.605:  0.28%: .za (South Africa)
   219:  0.23%:   1049:  0.24%:   4.947:  0.25%: .nz (New Zealand)
   162:  0.17%:   1164:  0.27%:   4.750:  0.24%: .at (Austria)
   145:  0.16%:    961:  0.22%:   4.334:  0.22%: .gr (Greece)
   158:  0.17%:    926:  0.21%:   4.172:  0.21%: .dk (Denmark)
   140:  0.15%:    924:  0.21%:   4.072:  0.20%: .es (Spain)
   110:  0.12%:    844:  0.19%:   3.942:  0.20%: .mx (Mexico)
   123:  0.13%:    782:  0.18%:   3.567:  0.18%: .ch (Switzerland)
   113:  0.12%:    906:  0.21%:   3.451:  0.17%: .fi (Finland)
   118:  0.13%:    815:  0.19%:   3.310:  0.17%: .no (Norway)
   153:  0.16%:    653:  0.15%:   3.089:  0.15%: .pl (Poland)
   125:  0.13%:    685:  0.16%:   3.051:  0.15%: .il (Israel)
    58:  0.06%:    758:  0.17%:   2.681:  0.13%: .sg (Singapore)
    78:  0.08%:    559:  0.13%:   2.532:  0.13%: .ar (Argentina)
    55:  0.06%:    447:  0.10%:   2.083:  0.10%: .br (Brazil)
   115:  0.12%:    447:  0.10%:   2.071:  0.10%: .hr (Croatia)
    70:  0.08%:    402:  0.09%:   2.005:  0.10%: .pt (Portugal)
    69:  0.07%:    391:  0.09%:   1.696:  0.09%: .cz (Czech Republic)
    41:  0.04%:    270:  0.06%:   1.342:  0.07%: .ua (Ukraine)
    41:  0.04%:    387:  0.09%:   1.278:  0.06%: .tr (Turkey)
    40:  0.04%:    232:  0.05%:   1.175:  0.06%: .hu (Hungary)
    43:  0.05%:    248:  0.06%:   1.098:  0.06%: .ee (Estonia)
    32:  0.03%:    173:  0.04%:   0.918:  0.05%: .eg (Egypt)
    23:  0.02%:    149:  0.03%:   0.862:  0.04%: .ie (Ireland)
    40:  0.04%:    180:  0.04%:   0.859:  0.04%: .my (Malaysia)
   461:  0.49%:    532:  0.12%:   0.856:  0.04%: .ru (Russia)
    35:  0.04%:    163:  0.04%:   0.803:  0.04%: .co (Colombia)
    23:  0.02%:    153:  0.04%:   0.801:  0.04%: .id (Indonesia)
    26:  0.03%:    100:  0.02%:   0.786:  0.04%: .tw (Taiwan)
    22:  0.02%:    200:  0.05%:   0.754:  0.04%: .si (Slovenia)
    18:  0.02%:    172:  0.04%:   0.734:  0.04%: .sa (Saudi Arabia)
    20:  0.02%:    108:  0.02%:   0.668:  0.03%: .th (Thailand)
    14:  0.02%:    181:  0.04%:   0.640:  0.03%: .uy (Uruguay)
    26:  0.03%:    117:  0.03%:   0.618:  0.03%: .sk (Slovakia)
    16:  0.02%:     84:  0.02%:   0.521:  0.03%: .lu (Luxembourg)
    21:  0.02%:     82:  0.02%:   0.444:  0.02%: .cy (Cyprus)
    21:  0.02%:    111:  0.03%:   0.417:  0.02%: .cl (Chile)
    11:  0.01%:    114:  0.03%:   0.409:  0.02%: .pa (Panama)
    16:  0.02%:     80:  0.02%:   0.407:  0.02%: .nc (New Caledonia)
     0:       :    114:  0.03%:   0.382:  0.02%: .gt (Guatemala)
     4:       :     66:  0.02%:   0.349:  0.02%: .ro (Romania)
    13:  0.01%:     73:  0.02%:   0.319:  0.02%: .ky (Cayman Islands)
     8:  0.01%:     52:  0.01%:   0.282:  0.01%: .int (International)
    14:  0.02%:     43:  0.01%:   0.273:  0.01%: .as (American Samoa)
     8:  0.01%:     50:  0.01%:   0.265:  0.01%: .in (India)
    18:  0.02%:     91:  0.02%:   0.229:  0.01%: .ve (Venezuela)
    10:  0.01%:     46:  0.01%:   0.213:  0.01%: .hk (Hong Kong)
     6:  0.01%:     57:  0.01%:   0.210:  0.01%: .pe (Peru)
    11:  0.01%:     59:  0.01%:   0.208:  0.01%: .yu (Yugoslavia)
     1:       :     51:  0.01%:   0.196:  0.01%: .lb (Lebanon)
     4:       :     25:  0.01%:   0.160:  0.01%: .pk (Pakistan)
     8:  0.01%:     58:  0.01%:   0.158:  0.01%: .lt (Lithuania)
     3:       :     39:  0.01%:   0.152:  0.01%: .do (Dominican Republic)
     3:       :     18:       :   0.152:  0.01%: .is (Iceland)
     8:  0.01%:     31:  0.01%:   0.144:  0.01%: .bg (Bulgaria)
     4:       :     18:       :   0.129:  0.01%: .mk (Macedonia (Former Yugoslav Republic))
     2:       :     33:  0.01%:   0.128:  0.01%: .bm (Bermuda)
     6:  0.01%:     18:       :   0.116:  0.01%: [domain not given]
     2:       :     38:  0.01%:   0.112:  0.01%: .cr (Costa Rica)
     7:  0.01%:     29:  0.01%:   0.102:  0.01%: [unknown domain]
     5:  0.01%:     37:  0.01%:   0.101:  0.01%: .tt (Trinidad and Tobago)
     3:       :     19:       :   0.097:       : .mt (Malta)
     3:       :     16:       :   0.064:       : .su (Former USSR)
     2:       :     11:       :   0.063:       : .bw (Botswana)
     2:       :     18:       :   0.055:       : .cn (China)
     2:       :     11:       :   0.052:       : .ni (Nicaragua)
     2:       :     15:       :   0.051:       : .gi (Gibraltar)
     2:       :      8:       :   0.046:       : .kr (South Korea)
     2:       :     13:       :   0.043:       : .pf (French Polynesia)
     1:       :      9:       :   0.041:       : .nu (Niue)
     1:       :      5:       :   0.041:       : .ag (Antigua and Barbuda)
     2:       :      6:       :   0.030:       : .gu (Guam)
     1:       :      9:       :   0.019:       : .lv (Latvia)
     1:       :      4:       :   0.019:       : .bn (Brunei Darussalam)
     1:       :      4:       :   0.017:       : .dm (Dominica)
     1:       :      4:       :   0.015:       : .fj (Fiji)
     1:       :      3:       :   0.014:       : .jm (Jamaica)
     1:       :      2:       :   0.014:       : .vu (Vanuatu)

Organization Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#pages: %pages:  #reqs:  %reqs:  Mbytes: %bytes: organization
------: ------: ------: ------: -------: ------: ------------
 28869: 30.93%:  88688: 20.46%: 398.727: 19.99%: [unresolved numerical addresses]
  2664:  2.85%:  21712:  5.01%:  86.878:  4.36%: aol.com
  3087:  3.31%:  19506:  4.50%:  78.827:  3.95%: home.com
  8477:  9.08%:  13289:  3.07%:  73.340:  3.68%: arpa
  1111:  1.19%:  10052:  2.32%:  40.108:  2.01%: uu.net
    74:  0.08%:   8883:  2.05%: 140.909:  7.07%: gte.com
   808:  0.87%:   7312:  1.69%:  29.470:  1.48%: rr.com
  1053:  1.13%:   4943:  1.14%:  23.214:  1.16%: sympatico.ca
   513:  0.55%:   3999:  0.92%:  20.773:  1.04%: psi.net
   326:  0.35%:   3830:  0.88%:  14.804:  0.74%: divemar.com
   680:  0.73%:   3332:  0.77%:  14.704:  0.74%: bellglobal.com
   405:  0.43%:   2897:  0.67%:  15.984:  0.80%: mc.videotron.ca
   355:  0.38%:   2823:  0.65%:  10.630:  0.53%: mindspring.com
   330:  0.35%:   2713:  0.63%:  10.441:  0.52%: bellsouth.net
   231:  0.25%:   2681:  0.62%:   9.976:  0.50%: att.net
   547:  0.59%:   2447:  0.56%:  27.618:  1.38%: alexa.com
  1413:  1.51%:   2432:  0.56%:  10.416:  0.52%: inktomi.com
   402:  0.43%:   2348:  0.54%:  12.435:  0.62%: look.ca
   333:  0.36%:   2320:  0.54%:   7.794:  0.39%: telus.net
   221:  0.24%:   2295:  0.53%:   9.148:  0.46%: mediaone.net
 41434: 44.39%: 224885: 51.89%: 958.215: 48.04%: [not listed: 4,019 organizations]

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Summary: Hourly Summary: User Report: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Processing Time Report: Request Report: Failure Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Failed Referrer Report: Browser Summary: Browser Report: Operating System Report)

Listing hosts with at least 100 requests, sorted alphabetically.

#pages: %pages:  #reqs:  %reqs:  Gbytes: %bytes: host
------: ------: ------: ------: -------: ------: ----
     0:       :    121:  0.03%:   0.000:  0.02%: 12.72.113.4
     0:       :    106:  0.02%:   0.000:  0.02%: 24.1.15.246
     0:       :    118:  0.03%:   0.000:  0.01%: 24.7.93.14
     2:       :    206:  0.05%:   0.002:  0.14%: 24.71.70.96
     0:       :    135:  0.03%:   0.000:  0.02%: 24.108.12.35
    40:  0.04%:    219:  0.05%:   0.000:  0.02%: 24.113.31.224
    69:  0.07%:    165:  0.04%:   0.000:  0.03%: 47.103.78.36
    30:  0.03%:    120:  0.03%:   0.000:  0.03%: 62.17.4.100
    30:  0.03%:    193:  0.04%:   0.001:  0.05%: 62.98.137.151
     0:       :    133:  0.03%:   0.000:  0.03%: 63.89.65.110
    47:  0.05%:    338:  0.08%:   0.000:  0.03%: 63.94.243.169
   644:  0.69%:    667:  0.15%:   0.004:  0.21%: 63.97.116.101
    12:  0.01%:    148:  0.03%:   0.000:  0.02%: 63.100.246.7
    33:  0.04%:    257:  0.06%:   0.001:  0.07%: 63.104.205.122
     0:       :    198:  0.05%:   0.002:  0.13%: 63.163.73.40
    39:  0.04%:    184:  0.04%:   0.000:  0.04%: 63.166.75.3
   413:  0.44%:    421:  0.10%:   0.001:  0.09%: 64.55.148.38
   122:  0.13%:    123:  0.03%:   0.000:  0.03%: 64.55.148.39
   280:  0.30%:    283:  0.07%:   0.001:  0.06%: 64.55.148.43
   213:  0.23%:    214:  0.05%:   0.000:  0.04%: 64.55.148.44
   388:  0.42%:    393:  0.09%:   0.001:  0.09%: 64.55.148.45
    17:  0.02%:    123:  0.03%:   0.000:  0.03%: 64.69.69.182
     0:       :    168:  0.04%:   0.000:  0.03%: 64.211.94.226
    25:  0.03%:    129:  0.03%:   0.000:  0.02%: 66.21.56.8
    11:  0.01%:    101:  0.02%:   0.000:  0.01%: 131.100.2.197
    35:  0.04%:    301:  0.07%:   0.000:  0.02%: 134.87.29.243
    11:  0.01%:    166:  0.04%:   0.001:  0.05%: 142.169.19.168
    16:  0.02%:    205:  0.05%:   0.001:  0.08%: 142.169.108.116
    14:  0.02%:    184:  0.04%:   0.001:  0.08%: 142.213.192.34
     0:       :    123:  0.03%:   0.000:  0.02%: 144.141.189.75
     0:       :    227:  0.05%:   0.000:  0.03%: 156.97.20.84
    14:  0.02%:    166:  0.04%:   0.000:  0.04%: 157.238.55.37
    34:  0.04%:    263:  0.06%:   0.000:  0.02%: 158.100.61.51
    13:  0.01%:    161:  0.04%:   0.000:  0.03%: 160.131.49.130
     7:  0.01%:    113:  0.03%:   0.000:  0.02%: 167.193.196.105
    24:  0.03%:    135:  0.03%:   0.000:  0.03%: 192.92.126.137
     8:  0.01%:    104:  0.02%:   0.000:  0.02%: 193.15.135.227
   307:  0.33%:    309:  0.07%:   0.000:       : 193.125.27.107
    27:  0.03%:    101:  0.02%:   0.000:  0.02%: 193.194.69.138
    20:  0.02%:    101:  0.02%:   0.000:  0.02%: 194.74.151.14
    17:  0.02%:    148:  0.03%:   0.000:  0.04%: 194.170.1.66
    20:  0.02%:    102:  0.02%:   0.000:  0.02%: 195.24.97.75
     0:       :    141:  0.03%:   0.000:  0.04%: 195.35.126.34
     1:       :    140:  0.03%:   0.000:  0.03%: 195.44.210.242
    13:  0.01%:    229:  0.05%:   0.000:  0.05%: 195.122.13.227
     0:       :    108:  0.02%:   0.000:  0.01%: 198.237.167.243
    41:  0.04%:    148:  0.03%:   0.000:  0.02%: 199.60.75.45
    29:  0.03%:    120:  0.03%:   0.000:  0.04%: 199.60.79.212
     0:       :    136:  0.03%:   0.000:  0.02%: 199.79.15.33
    26:  0.03%:    115:  0.03%:   0.000:  0.02%: 200.44.112.179
    40:  0.04%:    102:  0.02%:   0.000:  0.03%: 200.61.145.42
    25:  0.03%:    170:  0.04%:   0.000:  0.03%: 202.10.82.95
    29:  0.03%:    180:  0.04%:   0.000:  0.02%: 202.64.36.254
    19:  0.02%:    122:  0.03%:   0.000:  0.02%: 202.155.23.98
     4:       :    109:  0.03%:   0.000:  0.02%: 202.163.250.21
    19:  0.02%:    131:  0.03%:   0.000:  0.02%: 203.106.153.252
     0:       :    117:  0.03%:   0.000:  0.03%: 203.126.50.49
     8:  0.01%:    110:  0.03%:   0.000:  0.02%: 203.172.23.198
    69:  0.07%:    439:  0.10%:   0.000:  0.03%: 204.244.65.74
     7:  0.01%:    126:  0.03%:   0.000:  0.02%: 205.66.97.4
    20:  0.02%:    128:  0.03%:   0.000:  0.04%: 206.108.60.7
     0:       :    137:  0.03%:   0.000:  0.02%: 206.142.244.126
    18:  0.02%:    180:  0.04%:   0.001:  0.07%: 207.35.83.5
     3:       :    174:  0.04%:   0.000:  0.03%: 207.107.246.18
   183:  0.20%:    183:  0.04%:   0.001:  0.06%: 207.153.223.179
     0:       :    153:  0.04%:   0.000:  0.04%: 207.170.27.3
    48:  0.05%:    154:  0.04%:   0.001:  0.05%: 207.224.253.115
     1:       :    111:  0.03%:   0.000:  0.03%: 207.253.159.5
   650:  0.70%:    652:  0.15%:   0.004:  0.23%: 208.8.52.130
    22:  0.02%:    118:  0.03%:   0.000:  0.04%: 208.27.167.4
    17:  0.02%:    112:  0.03%:   0.000:  0.02%: 208.44.61.66
     6:  0.01%:    118:  0.03%:   0.000:  0.02%: 208.46.193.200
     7:  0.01%:    108:  0.02%:   0.000:  0.02%: 208.143.210.66
     3:       :    393:  0.09%:   0.001:  0.06%: 208.177.192.226
    43:  0.05%:    206:  0.05%:   0.001:  0.06%: 208.197.120.60
    14:  0.02%:    110:  0.03%:   0.000:  0.02%: 209.31.126.114
    20:  0.02%:    124:  0.03%:   0.000:  0.02%: 209.53.15.205
    33:  0.04%:    284:  0.07%:   0.001:  0.07%: 209.53.19.100
     0:       :    135:  0.03%:   0.000:  0.02%: 209.53.159.138
    41:  0.04%:    100:  0.02%:   0.000:  0.02%: 209.67.206.133
 13644: 14.62%:  13884:  3.20%:   0.076:  3.91%: 209.73.228.163
    63:  0.07%:    120:  0.03%:   0.000:  0.01%: 209.114.176.250
    17:  0.02%:    109:  0.03%:   0.000:  0.02%: 209.148.89.3
    42:  0.05%:    229:  0.05%:   0.001:  0.06%: 209.205.30.194
    21:  0.02%:    106:  0.02%:   0.000:  0.02%: 210.19.28.129
    14:  0.02%:    102:  0.02%:   0.000:  0.02%: 211.174.212.102
   256:  0.27%:    258:  0.06%:   0.000:  0.04%: 212.115.14.15
    21:  0.02%:    165:  0.04%:   0.000:  0.04%: 212.150.9.195
    15:  0.02%:    107:  0.02%:   0.000:  0.01%: 212.156.208.25
     7:  0.01%:    131:  0.03%:   0.000:  0.03%: 212.252.6.235
   328:  0.35%:    835:  0.19%:   0.008:  0.45%: 216.32.64.10
   365:  0.39%:    417:  0.10%:   0.001:  0.07%: 216.34.42.38
    16:  0.02%:    124:  0.03%:   0.000:  0.03%: 216.34.56.10
   255:  0.27%:    275:  0.06%:   0.001:  0.07%: 216.34.109.190
   236:  0.25%:    250:  0.06%:   0.001:  0.06%: 216.34.109.191
     5:  0.01%:    147:  0.03%:   0.000:  0.02%: 216.125.146.20
    18:  0.02%:    132:  0.03%:   0.000:  0.03%: 216.129.81.242
   125:  0.13%:    161:  0.04%:   0.001:  0.05%: 216.167.107.159
    25:  0.03%:    273:  0.06%:   0.000:  0.04%: 216.191.123.36
    20:  0.02%:    338:  0.08%:   0.001:  0.10%: 216.208.215.107
    17:  0.02%:    186:  0.04%:   0.000:  0.04%: host066098.metrored.net.ar
     5:  0.01%:    110:  0.03%:   0.000:  0.02%: tlpisdn.dedicated.execpc.com.10.207.169.in-addr.arpa
    36:  0.04%:    188:  0.04%:   0.000:  0.05%: 202.192-223.201.162.206.in-addr.arpa
    22:  0.02%:    164:  0.04%:   0.000:  0.03%: 132.128.190.65.206.in-addr.arpa
     1:       :    103:  0.02%:   0.000:  0.02%: 239.224.45.203.207.in-addr.arpa
     3:       :    384:  0.09%:   0.001:  0.05%: 130.128.73.247.208.in-addr.arpa
    56:  0.06%:    191:  0.04%:   0.000:  0.03%: 134.128/27.242.198.209.in-addr.arpa
  1891:  2.03%:   1930:  0.45%:   0.014:  0.75%: 25.0/24.148.202.209.in-addr.arpa
   331:  0.35%:    334:  0.08%:   0.002:  0.11%: 39.0/24.148.202.209.in-addr.arpa
   997:  1.07%:   1069:  0.25%:   0.006:  0.35%: apnc101.216.216.211.in-addr.arpa
   582:  0.62%:    601:  0.14%:   0.003:  0.19%: apnc113.216.216.211.in-addr.arpa
  1942:  2.08%:   1942:  0.45%:   0.011:  0.57%: apnc201.216.216.211.in-addr.arpa
   157:  0.17%:    157:  0.04%:   0.001:  0.05%: apnc205.216.216.211.in-addr.arpa
   542:  0.58%:    985:  0.23%:   0.004:  0.23%: apnc207.216.216.211.in-addr.arpa
   956:  1.02%:    984:  0.23%:   0.005:  0.29%: apnc213.216.216.211.in-addr.arpa
    18:  0.02%:    104:  0.02%:   0.000:  0.02%: 67.64/27.174.208.216.in-addr.arpa
   114:  0.12%:    117:  0.03%:   0.000:  0.03%: 225.subnet192.132.71.64.in-addr.arpa
     6:  0.01%:    124:  0.03%:   0.000:  0.03%: firewall.fh-kaernten.ac.at
     2:       :    120:  0.03%:   0.000:  0.02%: dyn08.vienna.dialin.kap-com.at
   136:  0.15%:    143:  0.03%:   0.000:  0.01%: arachnide001.webwombat.com.au
    35:  0.04%:    174:  0.04%:   0.000:  0.04%: cfw3.rdc1.nsw.excitehome.net.au
    40:  0.04%:    107:  0.02%:   0.000:  0.04%: cs246.gw.ulg.ac.be
    19:  0.02%:    238:  0.05%:   0.000:  0.02%: uu194-7-166-19.unknown.uunet.be
    19:  0.02%:    107:  0.02%:   0.000:  0.03%: 155-196-host.cancerboard.ab.ca
    10:  0.01%:    125:  0.03%:   0.000:  0.03%: www-proxy.aircanada.ca
    94:  0.10%:    336:  0.08%:   0.004:  0.21%:  lb1.antarcti.ca
    25:  0.03%:    145:  0.03%:   0.001:  0.06%: 209.53.124.64.connected.bc.ca
    15:  0.02%:    130:  0.03%:   0.000:  0.02%: vance001.net.gov.bc.ca
    31:  0.03%:    241:  0.06%:   0.000:  0.04%: dhcp-10-53.district.north-van.bc.ca
    11:  0.01%:    103:  0.02%:   0.000:  0.01%: pmc116-165.pmc-sierra.bc.ca
    14:  0.02%:    106:  0.02%:   0.000:  0.01%: vanc01m01-40.bctel.ca
    59:  0.06%:    255:  0.06%:   0.000:  0.05%:   dm2c81.bell.ca
    35:  0.04%:    131:  0.03%:   0.000:  0.03%:   dm2c82.bell.ca
    27:  0.03%:    104:  0.02%:   0.000:  0.02%:   bastion.cbc.ca
    35:  0.04%:    151:  0.03%:   0.000:  0.03%: pbs151.pbs.dfo.ca
    13:  0.01%:    113:  0.03%:   0.000:  0.02%: dmr-public-012.mtl.dmr.ca
    45:  0.05%:    129:  0.03%:   0.000:  0.03%: u80n22.hfx.eastlink.ca
   121:  0.13%:    398:  0.09%:   0.002:  0.11%: proxy.eastlink.ca
    33:  0.04%:    121:  0.03%:   0.000:  0.03%:   user.fin.gc.ca
    41:  0.04%:    195:  0.04%:   0.000:  0.03%:  orr.pwgsc.gc.ca
    27:  0.03%:    157:  0.04%:   0.000:  0.04%: aladdin.tc.gc.ca
    16:  0.02%:    108:  0.02%:   0.000:  0.02%:  ras4-34.icom.ca
    32:  0.03%:    202:  0.05%:   0.000:  0.03%: bell_ingram_router.ingrammicro.ca
    11:  0.01%:    100:  0.02%:   0.000:  0.01%: bc-nan-a53-01-42.look.ca
    22:  0.02%:    193:  0.04%:   0.000:  0.04%: bc-van-hem-a53-01-70.look.ca
    20:  0.02%:    104:  0.02%:   0.000:  0.02%: bc-van-whl-a53-02-74.look.ca
